SattaMatka.Support

SUPER EVENING JODI CHART
SUPER EVENING JODI CHART MATKA SATTA RECORD LIVE MATKA CHARTS RECORD WITH JODIES SUPER EVENING OLD SATTA MATKA RECORD MATKA JODI RECORD SATTA MATKA HISTORY

Go To Bottom
SUPER EVENING
MON TUE WED THU FRI SAT
94 58 21 55 83 29
73 23 10 50 79 89
43 63 79 30 68 81
** 94 20 69 56 86
36 26 12 69 92 11
92 80 81 37 46 52
71 49 17 14 82 48
31 46 96 85 74 12
32 54 32 44 07 89
39 01 73 22 51 33
96 62 40 87 47 37
46 07 37 37 21 90
48 62 67 95 30 68
** ** 75 00 99 65
13 02 46 48 52 51
43 76 21 59 94 30
14 88 29 10 72 90
57 42 91 64 09 70
38 44 82 70 96 58
15 23 14 57 34 89
73 34 66 29 06 88
15 90 66 43 88 96
82 56 72 93 87 11
85 32 09 41 75 03
66 54 20 93 44 85
12 83 64 55 87 49
65 28 38 ** 42 95
16 25 88 39 17 68
21 75 58 61 44 10
57 55 98 92 48 31
21 68 74 36 00 30
77 53 48 20 71 63
44 16 ** 53 90 47
57 63 84 57 19 62
84 10 53 27 39 11
72 44 86 11 59 32
87 30 74 60 35 40
61 85 20 75 50 43
97 62 18 41 35 28
70 31 89 85 41 99
50 76 48 87 93 06
44 12 33 99 69 85
96 03 61 72 50 00
66 25 77 41 72 39
27 50 08 54 23 98
61 79 28 64 00 59
37 18 47 33 25 28
66 49 33 12 78 16
55 34 28 59 09 70
44 01 52 32 88 19
27 28 67 09 72 15
35 06 13 43 69 34
75 90 78 53 61 55
38 41 72 99 65 74
55 56 10 39 84 22
64 ** 54 87 33 09
38 68 79 99 64 51
71 88 31 82 37 66
37 68 20 39 90 33
52 34 06 57 81 66
75 54 80 77 63 58
32 91 52 49 35 18
76 30 55 27 89 23
68 38 00 58 53 87
92 30 97 68 17 45
56 43 65 37 70 56
29 78 21 47 06 53
30 95 14 67 80 52
65 39 81 00 34 39
41 97 43 59 75 28
51 03 45 72 68 07
21 93 45 58 80 23
80 61 66 98 44 20
56 76 06 22 12 86
36 58 14 35 94 78
81 66 19 93 38 05
37 25 24 68 12 00
42 86 73 54 73 51
61 47 33 56 ** 59
25 74 37 58 99 91
19 04 50 74 65 40
51 39 98 11 26 36
70 43 95 82 13 68
88 74 27 93 33 06
13 50 24 88 74 65
36 31 55 57 24 48
22 06 95 00 84 12
** 48 04 79 52 88
30 13 69 17 20 99
48 35 11 56 82 54
00 56 49 31
Refresh