SattaMatka.Support

MAIN BAZAR JODI CHART
MAIN BAZAR JODI CHART MATKA SATTA RECORD LIVE MATKA CHARTS RECORD WITH JODIES MAIN BAZAR OLD SATTA MATKA RECORD MATKA JODI RECORD SATTA MATKA HISTORY

Go To Bottom
MAIN BAZAR
MON TUE WED THU FRI
99 05 60 69 77
57 96 38 03 23
50 42 42 98 28
** 12 94 51 79
33 99 19 79 69
68 67 38 50 53
01 72 74 54 70
31 72 37 58 56
35 69 03 48 94
18 74 68 61 08
84 03 24 74 06
39 27 24 18 62
66 09 07 83 42
** ** ** ** **
90 20 82 53 59
46 10 63 78 90
08 60 24 40 37
71 40 71 44 81
22 25 95 41 45
46 88 93 79 35
04 04 33 10 44
43 45 52 15 01
66 18 77 79 02
93 49 15 62 88
74 31 56 53 31
31 52 24 60 84
18 64 63 ** 40
10 53 89 85 52
76 92 48 28 19
19 36 97 12 36
57 79 76 96 47
75 84 45 88 43
32 88 ** 51 65
89 92 58 57 13
30 71 88 76 81
44 71 60 93 30
88 72 57 40 90
13 10 95 90 95
28 28 11 56 27
12 72 26 77 93
58 87 24 56 26
64 34 87 24 80
47 15 93 82 64
62 85 37 61 13
95 14 03 98 20
10 77 05 69 63
61 43 05 13 94
35 73 20 07 14
99 26 93 50 99
65 43 42 81 05
52 03 79 31 48
91 11 42 11 69
30 94 24 25 61
94 77 18 88 24
75 92 69 40 92
44 ** 61 67 20
22 75 05 94 44
60 22 89 81 47
41 37 14 98 74
26 31 78 59 59
88 97 44 25 51
69 86 68 38 77
83 83 35 21 26
80 61 39 56 30
25 24 40 25 04
47 40 24 35 84
50 57 87 30 28
29 67 41 30 **
** ** ** ** **
59 34 72 15 83
55 66 69 91 97
27 89 28 26 10
62 09 66 32 03
71 66 51 34 29
39 48 19 91 34
81 85 25 82 34
85 21 02 90 23
45 11 78 25 74
89 47 04 16 **
58 70 55 87 72
28 99 72 01 65
04 77 55 52 77
70 96 54 94 14
50 04 68 03 55
31 88 20 11 82
15 15 71 90 41
98 42 63 71 02
** 12 71 84 08
67 54 71 03 22
61 97 38 01 79
63 90 85 64 58
55 44 11 87 14
11 66 40 44 40
67 20 32 86 67
03 98 80 20 29
54 81 04 97 46
39 34 58 32 74
19 67 68 32 65
46 25 91 51 22
35 13 11 18 65
48 93 52 97 97
32 50 47 89 12
09 96 25 13 81
82 67 95 68 44
40 45 40 82 13
94 43 42 23 12
14 30 06 35 52
04 11 07 ** 84
91 57 81 30 58
93 72 60 59 06
76 11 13 09 20
88 58 77 23 13
40 26 73 16 48
59 37 38 82 87
43 49 67 47 62
05 75 15 48 58
80 39 66 96 12
** ** ** ** **
** ** 72 06 70
95 23 08 62 36
23 36 23 59 67
21 05 34 54 36
38
Refresh