KALYAN NIGHT JODI CHART
KALYAN NIGHT JODI CHART MATKA SATTA RECORD LIVE MATKA CHARTS RECORD WITH JODIES KALYAN NIGHT OLD SATTA MATKA RECORD MATKA JODI RECORD SATTA MATKA HISTORY
MON | TUE | WED | THU | FRI |
33 | 26 | 17 | 32 | 48 |
09 | 09 | 55 | 84 | 95 |
74 | 48 | 13 | 86 | 28 |
32 | 46 | 64 | 13 | 41 |
72 | 82 | 38 | 70 | 85 |
61 | 96 | 87 | 06 | 05 |
79 | 67 | 45 | 04 | 29 |
73 | 22 | 05 | 18 | 67 |
92 | 73 | 24 | 73 | 12 |
24 | 16 | 14 | 74 | 94 |
87 | 20 | 20 | 72 | 66 |
72 | 49 | 17 | 48 | 08 |
23 | 14 | 57 | 87 | 59 |
09 | 81 | 28 | 31 | 31 |
53 | 30 | 46 | 03 | 09 |
82 | 19 | 86 | 34 | 37 |
05 | 77 | 86 | 40 | 17 |
04 | 98 | 20 | 02 | 69 |
** | ** | ** | ** | ** |
** | 96 | 07 | 91 | 13 |
70 | 34 | 87 | 89 | 40 |
15 | 14 | 19 | 96 | 35 |
99 | 91 | 89 | 99 | 57 |
43 | 14 | 14 | 66 | 19 |
57 | 34 | 97 | 75 | 70 |
66 | 23 | 92 | 05 | 19 |
84 | 72 | 01 | 71 | 47 |
04 | 69 | 24 | 18 | 67 |
60 | 33 | 51 | 50 | 51 |
11 | 54 | 06 | 33 | 27 |
39 | 80 | ** | 98 | 34 |
64 | 40 | 37 | 20 | 40 |
13 | 69 | 66 | 16 | 72 |
93 | 25 | 92 | 63 | 53 |
56 | 63 | 54 | 38 | 93 |
84 | 66 | 85 | 65 | 88 |
85 | 43 | 83 | 87 | 33 |
24 | 48 | 57 | 90 | ** |
04 | 67 | 70 | 88 | 47 |
68 | 09 | 59 | 45 | 92 |
08 | 76 | 82 | 64 | 30 |
56 | 41 | 19 | 26 | 46 |
91 | 45 | 22 | 14 | 89 |
64 | 64 | 21 | 77 | 29 |
88 | 63 | 07 | 79 | 04 |
79 | 32 | 02 | 59 | 76 |
51 | 33 | 14 | 11 | 64 |
86 | 14 | 21 | 82 | 15 |
17 | 16 | 48 | 16 | 14 |
95 | 91 | 27 | 83 | 29 |
70 | 02 | 03 | 15 | 13 |
22 | 96 | 98 | 42 | 11 |
32 | 15 | 37 | 00 | 96 |
08 | 83 | 20 | 61 | 11 |
22 | 08 | 92 | 33 | 03 |
43 | 72 | 36 | 71 | 48 |
00 | 08 | 00 | 53 | 76 |
68 | 86 | 69 | 15 | 51 |
65 | 88 | 86 | 65 | 82 |
** | 88 | 48 | 72 | 33 |
86 | 63 | 74 | 04 | 34 |
24 | 76 | 30 | 35 | 87 |
03 | 23 | 20 | 90 | 93 |
87 | 34 | 17 | 70 | 14 |
47 | 59 | 48 | 29 | 03 |
73 | 01 | 88 | 75 | 23 |
19 | 01 | 67 | 01 | 76 |
39 | 36 | 59 | 30 | 06 |
01 | 05 | 84 | 23 | 44 |
** | ** | ** | ** | ** |
05 | 72 | 82 | 09 | 84 |
82 | 94 | 49 | 55 | 25 |
94 | 51 | 43 | 56 | 52 |
51 | 57 | 72 | 81 | 88 |
89 | 61 | 46 | 65 | 63 |
70 | 48 | 63 | 79 | 95 |
39 | 98 | 28 | 29 | 67 |
67 | 65 | 03 | 06 | 76 |
40 | 68 | 45 | 14 | 70 |
68 | 12 | 97 | 43 | 21 |
36 | 87 | 70 | 74 | 51 |
04 | 68 | 60 | 60 | 78 |
36 | 69 | 39 | ** | 42 |
67 | 03 | 32 | 94 | 11 |
57 | 61 | 98 | 75 | 50 |
57 | 84 | 32 | 02 | 81 |
84 | 37 | 34 | 64 | 37 |
15 | 05 | 59 | 55 | 97 |
58 | 06 | ** | 30 | 99 |
29 | 40 | 38 | 99 | 29 |
96 | 53 | 65 | 21 | 65 |
03 | 88 | 71 | 94 | 38 |
98 | 84 | 75 | 33 | 04 |
00 | 04 | 41 | 47 | 13 |
41 | 12 | 21 | 40 | 42 |
76 | 20 | 04 | 09 | 74 |
85 | 08 | 74 | 19 | 18 |
15 | 82 | 77 | 92 | 93 |
98 | 77 | 26 | 09 | 04 |
79 | 00 | 44 | 06 | 28 |
63 | 73 | 76 | 85 | 78 |
39 | 56 | 34 | 31 | 26 |
68 | 64 | 80 | 22 | 31 |
21 | 22 | 92 | 04 | 56 |
56 | 22 | 37 | 25 | 69 |
58 | 03 | 60 | 96 | 21 |
90 | 70 | 85 | 15 | 86 |
96 | 38 | 16 | 82 | 70 |
59 | 17 | 17 | 15 | 66 |
19 | 40 | 40 | 97 | 89 |
17 | 77 | 24 | 14 | 96 |
22 | ** | 89 | 55 | 89 |
28 | 02 | 28 | 32 | 50 |
29 | 55 | 84 | 86 | 81 |
97 | 00 | 60 | 16 | 01 |
87 | 78 | 07 | 84 | 71 |
18 | 57 | 61 | 01 | 60 |
34 | 58 | 29 | 55 | 09 |
23 | 81 | 78 | 11 | 23 |
31 | 25 | 50 | 77 | 21 |
66 | 28 | 29 | 83 | 59 |
02 | 24 | 65 | 65 | 44 |
54 | 40 | 46 | 41 | 23 |
63 | 10 | 69 | 93 | ** |
** | ** | ** | ** | ** |
39 | 86 | 66 | 94 | 58 |
37 | 08 | 67 | 76 | 95 |
02 | 41 | 37 | 59 | 03 |
98 | 65 | 82 | 87 | 82 |
90 | 41 | 86 | 53 | 45 |
76 | 03 | 60 | 53 | 59 |
93 | 42 | 98 | 76 | 42 |
19 | 47 | 47 | 75 | 36 |
36 | 29 | 79 | 97 | 51 |
74 | 68 | 35 | 32 | ** |
70 | 70 | 34 | 30 | 42 |
95 | 85 | 62 | 80 | 91 |
28 | 31 | 63 | 51 | 54 |
28 | 35 | 24 | 83 | 52 |
90 | 28 | 87 | 66 | 28 |
44 | 06 | 96 | 33 | 52 |
77 | 80 | 21 | 67 | 25 |
74 | 05 | 59 | 33 | 63 |
** | 44 | 31 | 32 | 29 |
64 | 33 | 15 | 03 | 45 |
01 | 01 | 07 | 65 | 16 |
29 | 16 | 76 | 71 | 75 |
64 | 12 | 42 | 66 | 61 |
16 | 62 | 26 | 32 | 50 |
49 | 22 | 46 | 42 | 55 |
64 | 07 | 05 | 24 | 20 |
75 | 51 | 95 | 77 | 60 |
71 | 33 | 07 | 59 | 68 |
30 | 59 | 34 | 60 | 02 |
78 | 67 | 70 | 60 | 23 |
07 | 76 | 36 | 61 | 68 |
81 | 84 | 84 | 91 | 18 |
74 | 43 | 79 | 47 | 05 |
00 | 60 | 12 | 31 | 12 |
57 | 77 | 15 | 97 | 77 |
71 | 37 | 84 | 43 | 13 |
39 | 32 | 69 | 90 | 36 |
46 | 16 | 02 | 70 | 97 |
34 | 85 | 61 | ** | 52 |
81 | 14 | 52 | 41 | 38 |
11 | 61 | 82 | 31 | 01 |
13 | 08 | 45 | 40 | 47 |
64 | 42 | 45 | 81 | 98 |
88 | 27 | 72 | 58 | 97 |
88 | 84 | 73 | 14 | 64 |
89 | 66 | 89 | 55 | 85 |
55 |